Comparison 2026
Timeslider vs. Harvest
Harvest is the classic choice for freelancers who want time tracking and invoicing in one tool. How does Timeslider compare?
Quick Verdict
Choose Timeslider if ...
... you want a modern UX that's faster than Harvest. If you need GDPR-compliant German servers. If you use Microsoft Teams. If you handle invoicing through separate tools.
Choose Harvest if ...
... invoicing is a core workflow and you want to create invoices directly from time entries. If you use QuickBooks or Xero. If profitability reporting is essential.
Feature Comparison
What does what?
| Feature | Timeslider | Harvest |
|---|---|---|
| Visual slider time tracking | ✓ Core feature | ✗ Classic timer |
| Invoicing | ✗ Not available | ✓ Core feature (incl. Stripe) |
| Microsoft Teams app | ✓ Native app | ✗ Not available |
| GDPR / Server location | ✓ Germany (Hetzner) | USA |
| Free plan | 1 user | 1 seat, 2 projects |
| Expense tracking | ✗ Not available | ✓ With receipts |
| Budget tracking | ✗ Not available | ✓ Per project |
| Retroactive adjustments | ✓ Drag & drop slider | ✓ Manual |
| QuickBooks / Xero | ✗ Not available | ✓ Native integration |
| Interface language | ✓ DE + EN | EN only |
| Profitability reports | ✗ Not available | ✓ From Premium ($14/seat) |
Pricing Comparison
What does it cost?
| Plan | Timeslider | Harvest |
|---|---|---|
| Free | 1 user, core features | 1 seat, 2 projects |
| Starter | €8.99/month (Freelancer) | $11/seat/month annual (Pro) |
| 5 people / month | €29.99 (Professional) | $55/month (5 × $11 Pro) |
| Pro / Enterprise | Contact sales | $14/seat/month annual |
| Invoicing included | No | Yes, in all plans |
Timeslider is better for:
- Teams in Germany (German UX, German servers, GDPR)
- Microsoft Teams users
- Freelancers using separate accounting (sevDesk, lexoffice, FreshBooks)
- Teams up to 5 (better price-performance ratio)
Harvest is better for:
- Freelancers wanting time tracking + invoicing in one tool
- Agencies with budget and expense tracking needs
- US-based teams using QuickBooks / Xero
- Teams needing profitability reports
Try Timeslider free →
Free for you · No credit card · German servers